1
/
of
7
Northwest Medical Supplies
Go Go Endurance Li Maxx (16Ah Lithium Battery)
Go Go Endurance Li Maxx (16Ah Lithium Battery)
Regular price
$1,895.00
Regular price
Sale price
$1,895.00
Unit price
/
per
Couldn't load pickup availability
(FDA Class II Medical Device)
- Battery performance defines the Go-Go Endurance Li Mobility Scooter. With lithium technology, you’ll charge your batteries faster, achieve longer battery life, and experience greater reliability from one of Pride’s most popular mobility scooter lineups.
- The Go-Go Endurance Li comes with the standard 8-amp hour battery, which is safe to carry onto a plane. Or you can up to the 16 MAXX amp hour version, which gives you up to 14.4 miles per charge.
- Since you’ll be riding further, the Go-Go Endurance Li includes Pride’s Comfort-Trac Suspension with powerful coil springs at each tire. You can endure more varied terrain on 8-inch, non-marking tires. The Go-Go Endurance also offers a weight capacity up to 325 pounds.
| Scooter Drive Range: | 7.20 miles |
| Max Speed: | 4.20 mph |
| Disassembles/Folds: | Yes |
| Overall Width: | 20.5" |
| Overall Length: | 42" |
| Product Weight: | 101.5 lbs. |
| Heaviest Piece: | 40.75 lbs. |
| Weight Capacity: | 325 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 17" 20" |
| Seat Depth: | 17 |
| Max Seat to Ground Height: | 22.75" |
| Max Seat to Deck Height: | 17.75" |
| Lowest Seat to Ground Height: | 21.25" |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 48" |
| Ground Clearance: | 3.25" |
| Armrest Options: | Flip-Back |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 8" |
| Rear Wheel Size: | 8" |
| Air-Filled (Pneumatic) Tires: | No |
| Battery Type: | 16AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | Yes |
| Basket Included: | Yes |
| Headlight: | Yes |
| Extended Base: | No |
| Weight Without Batteries: | 76.00 lbs. |
| Battery Pack Weight: | 8.00 lbs. |
| Charging Port Location: | Battery Box |
| Quick-Ship: | No |
| Expedited Shipping Available: | Yes |
Share